2024-08-06 01:11:46 +02:00
2024-08-06 01:11:46 +02:00
2024-08-02 22:04:04 +02:00
2024-08-06 01:11:46 +02:00
2024-08-02 22:04:04 +02:00
2024-08-02 22:04:04 +02:00
2024-08-02 22:04:04 +02:00
2024-08-02 22:04:04 +02:00
2024-08-06 01:11:45 +02:00
2024-08-02 22:04:04 +02:00

raytracing

Based on the series Ray Tracing in One Weekend.

Scenes

simple

java -jar raytracing.jar --samples 5000 --height 1080 SIMPLE

squares

java -jar raytracing.jar --samples 500 --height 1200 SQUARES

cornell box

java -jar raytracing.jar --samples 50000 --height 1200 CORNELL

cornell box with smoke

java -jar raytracing.jar --samples 50000 --height 600 CORNELL_SMOKE
Description
No description provided
Readme 78 MiB
Languages
Java 99.6%
Kotlin 0.4%